Menu
Placement
BATCH 2020 – 2022 ON OR OFF CAMPUS
BATCH 2020 – 2022 ON OR OFF CAMPUS
S.NO. | NAME OF STUDENT | DESIGNATION | COMPANY/ UNIVERSITY |
1. | SHUBHAM HARI SHENDE | CSE | NIC |
2. | PUNIT VINOD LADDHA | CSE | ACCENTURE |
3. | LALITHNARAYAN C | CSE | AMD |
4. | CHANDRODOY PAL | CSE | TCS |
5. | RAJAT PAWAN TARADE | CSE | TCS |
6. | AIRIN ELIZABATH SHAJI | CSE | COGNIZANT |
7. | SAURAV KUMAR | CSE | BDL |
8. | SAGAR BANSAL | CSE | RELIANCE JIO |
9. | VIKALP ANAND KUMAR | CSE | COGNIZANT |
10. | MANOJ SATYA KUMAR GALI | CSE | COGNIZANT |
BATCH 2019 – 2021 ON OR OFF CAMPUS
Sr. No | NAME OF STUDENT | DESIGNATION | COMPANY/ UNIVERSITY |
1 | AISHWARYA JHANWAR | PENTESTER | UNITTIE CHILE |
2 | SAURABH ANAND | INI | TCS |
3 | FALGUNI HENSH | ENGINEER | KEROSS |
4 | DHIRAJ RAMTEKE | SECURITY ANALYST | NET SQUARE |
5 | SAMEEKSHA PRASHAD | TRAINEE | DRDO |
6 | ANISH SINGH DHAMI | SCIENTIFIC ASSIST. | NIC |
7 | MADHU RAUT | TOP TALENT | TCS |
8 | SAI ANUDEEP ANAPAREDDY | ENGINEER | INTEL |
9 | LUCY SHARMA | INTERN | UNIRIS |
BATCH 2018 – 2020 ON OR OFF CAMPUS
Sr. No | NAME OF STUDENT | DESIGNATION | COMPANY/ UNIVERSITY |
1 | ASHISH RANJAN | JRF | DIAT |
BATCH 2017 – 2019 ON OR OFF CAMPUS
Sr. No | Name of the Employer | ||
1 | LOKHANDE VAIBHAV | ENGINEER | EQ TECHNOLOGIES |
2 | MONA BUNDELA | DEVELOPER | SONANT TECH |
3 | GUNAMOI PHUKAN | ENGINEER | HPES TECH |
4 | CHINJU SHAJI | OFFICER | SBI |
5 | NITHISH G | ENGINEER | EDGE NETWORK |
6 | TANVEER MUSTAFA | ENGINEER | TANGO IT SOLUTIONS |
7 | VISHAWALAL SHARMA M | ENGINEER | MATHSWORK |
BATCH 2016 – 2018 ON OR OFF CAMPUS
Sr. No | Name of the Employer | ||
1 | SONALI DEBBARMA | ENGINEER | POWERUP CLOUD TECH. PVT LTD |
2 | ANJALI SAINI | ENGINEER | TCS |
3 | SONALI DEBBARMA | ENGINEER | POWERUP CLOUD TECH. PVT LTD |
BATCH 2016 – 2018 ON OR OFF CAMPUS
Sr. No | Name of the Employer | ||
1 | SONALI DEBBARMA | ENGINEER | POWERUP CLOUD TECH. PVT LTD |
2 | ANJALI SAINI | ENGINEER | TCS |